{-}
How to use the interactive plot: Hover over interactive plot for the tools panel to appear in top-right corner. Tools include: save plot, zoom, select (lasso or box), and data compare. Hover your cursor over a point for more information. You can also double click on an item in the legend to isolate that data series in the plot!
parameter | n | mean | sd | median | trimmed | mad | min | max | range | skew | kurtosis | se |
---|---|---|---|---|---|---|---|---|---|---|---|---|
chla_ugl | 143 | 5.977585 | 9.1158824 | 4.220245 | 4.357825 | 3.134802 | 0.003703 | 84.44877 | 84.44506 | 6.0958262 | 44.337929 | 0.7623084 |
chla_rfu | 143 | 210.065944 | 319.9953169 | 148.300000 | 153.161652 | 110.053398 | 0.270000 | 2964.83000 | 2964.56000 | 6.0971254 | 44.350715 | 26.7593527 |
fdom_qsu | 143 | 48.944195 | 42.5299990 | 33.840000 | 45.552030 | 36.130962 | 1.780000 | 121.17000 | 119.39000 | 0.6610442 | -1.206104 | 3.5565372 |
sal | 143 | 18.499377 | 10.9998775 | 23.300000 | 19.398703 | 7.872606 | 0.060000 | 30.12000 | 30.06000 | -0.7225862 | -1.133077 | 0.9198560 |
turb | 143 | 8.312914 | 12.6743354 | 4.580000 | 5.901206 | 3.543414 | 1.418000 | 123.40000 | 121.98200 | 5.9674909 | 46.870663 | 1.0598812 |
p_h | 129 | 8.252868 | 0.5417336 | 8.420000 | 8.256286 | 0.459606 | 7.350000 | 9.13000 | 1.78000 | -0.2630050 | -1.141558 | 0.0476970 |
chlorophyll_rfu | 143 | 1.862267 | 1.9530291 | 1.430000 | 1.571096 | 0.415128 | 0.710000 | 21.35933 | 20.64933 | 7.6424277 | 69.306653 | 0.1633205 |
parameter | n | mean | sd | median | trimmed | mad | min | max | range | skew | kurtosis | se |
---|---|---|---|---|---|---|---|---|---|---|---|---|
chla_ugl | 123 | 4.500969 | 3.4580885 | 3.814058 | 4.009147 | 3.063854 | 0.003703 | 22.31096 | 22.30725 | 2.1545128 | 6.8004109 | 0.3118053 |
chla_rfu | 123 | 158.228455 | 121.3309858 | 134.040000 | 140.916364 | 107.562630 | 0.270000 | 783.41000 | 783.14000 | 2.1582419 | 6.8163214 | 10.9400466 |
fdom_qsu | 123 | 50.696016 | 44.8154446 | 32.780000 | 47.716566 | 35.701008 | 1.780000 | 121.17000 | 119.39000 | 0.5647037 | -1.4328409 | 4.0408726 |
do_mgl | 123 | 7.369187 | 1.5017632 | 8.000000 | 7.493131 | 1.349166 | 3.970000 | 9.70000 | 5.73000 | -0.6534724 | -0.8508696 | 0.1354094 |
sal | 123 | 17.740406 | 11.5967825 | 23.550000 | 18.448485 | 7.828128 | 0.060000 | 30.12000 | 30.06000 | -0.5511388 | -1.4354747 | 1.0456467 |
turb | 123 | 9.086829 | 13.4998525 | 4.850000 | 6.497980 | 3.943716 | 1.730000 | 123.40000 | 121.67000 | 5.5798799 | 40.7433311 | 1.2172407 |
temp | 123 | 21.947471 | 2.5297263 | 22.155000 | 21.832404 | 3.255790 | 17.493000 | 28.06500 | 10.57200 | 0.3318271 | -0.8178932 | 0.2280977 |
p_h | 123 | 8.236016 | 0.5445162 | 8.400000 | 8.236364 | 0.504084 | 7.350000 | 9.10000 | 1.75000 | -0.2277177 | -1.1933027 | 0.0490974 |
chlorophyll_rfu | 123 | 1.611545 | 0.6136147 | 1.410000 | 1.540000 | 0.400302 | 0.760000 | 4.24000 | 3.48000 | 1.2967595 | 1.7925876 | 0.0553278 |
parameter | n | mean | sd | median | trimmed | mad | min | max | range | skew | kurtosis | se |
---|---|---|---|---|---|---|---|---|---|---|---|---|
chla_ugl | 20 | 15.058778 | 21.0558538 | 6.493441 | 9.555137 | 3.4817294 | 2.023530 | 84.448766 | 82.425236 | 2.2054830 | 3.9589376 | 4.7082321 |
chla_rfu | 20 | 528.866500 | 739.1743161 | 228.470000 | 335.670625 | 122.2329570 | 71.160000 | 2964.830000 | 2893.670000 | 2.2054757 | 3.9589755 | 165.2844018 |
fdom_qsu | 20 | 38.170498 | 21.9125729 | 39.379890 | 37.473861 | 17.2535944 | 6.481333 | 75.245500 | 68.764167 | 0.2452467 | -1.0431329 | 4.8998003 |
sal | 20 | 23.167045 | 3.7543507 | 22.960000 | 23.242556 | 2.8391790 | 15.960000 | 29.640000 | 13.680000 | -0.1650184 | -0.7084543 | 0.8394983 |
turb | 20 | 3.553337 | 1.6214137 | 3.108305 | 3.443588 | 1.7946058 | 1.418000 | 7.107167 | 5.689167 | 0.5063341 | -0.9358833 | 0.3625591 |
p_h | 6 | 8.598333 | 0.3580735 | 8.535000 | 8.598333 | 0.3187590 | 8.120000 | 9.130000 | 1.010000 | 0.1654522 | -1.5979497 | 0.1461829 |
chlorophyll_rfu | 20 | 3.404206 | 4.8145315 | 1.666750 | 2.168788 | 0.7917084 | 0.710000 | 21.359330 | 20.649330 | 2.7017765 | 6.9368545 | 1.0765620 |
These are the three parameters of interest in the interference testing studies. The following is the chlorophyll a fluorescence (RFU) from the EXO total algae sensor by the extracted \(\mu\)g/L with the three parameters of interest overlayed as color for the specific reserve of interest.
How to use the interactive plot: Hover over interactive plot for the tools panel to appear in top-right corner. Tools include: save plot, zoom, select (lasso or box), and data compare. Hover your cursor over a point for more information. You can also double click on an item in the legend to isolate that data series in the plot!