{-}
How to use the interactive plot: Hover over interactive plot for the tools panel to appear in top-right corner. Tools include: save plot, zoom, select (lasso or box), and data compare. Hover your cursor over a point for more information. You can also double click on an item in the legend to isolate that data series in the plot!
parameter | n | mean | sd | median | trimmed | mad | min | max | range | skew | kurtosis | se |
---|---|---|---|---|---|---|---|---|---|---|---|---|
chla_ugl | 137 | 14.132618 | 9.5281071 | 11.88222 | 12.547554 | 6.158112 | 1.9590900 | 62.27991 | 60.320820 | 2.0185224 | 5.3449955 | 0.8140411 |
chla_rfu | 137 | 41.796861 | 31.7890340 | 33.19000 | 36.178739 | 19.570320 | 4.9100000 | 188.27000 | 183.360000 | 2.1034865 | 5.2398838 | 2.7159205 |
fdom_qsu | 137 | 67.457462 | 30.8257156 | 77.71000 | 67.862580 | 22.801662 | 11.7511500 | 148.42820 | 136.677050 | -0.2037407 | -0.6260504 | 2.6336186 |
sal | 137 | 15.917795 | 12.3520358 | 10.51000 | 15.356783 | 11.653236 | 1.2900000 | 40.90836 | 39.618361 | 0.4047296 | -1.4863181 | 1.0553056 |
turb | 137 | 17.224193 | 10.3379786 | 15.73000 | 15.941344 | 8.324248 | 3.7199163 | 62.34971 | 58.629794 | 1.3672694 | 2.7251226 | 0.8832331 |
p_h | 72 | 7.129167 | 0.1903795 | 7.11500 | 7.121035 | 0.229803 | 6.8200000 | 7.51000 | 0.690000 | 0.3185209 | -1.0700527 | 0.0224364 |
chlorophyll_rfu | 137 | 2.150616 | 1.0671684 | 2.00000 | 2.063005 | 0.815430 | 0.4087552 | 7.68000 | 7.271245 | 1.2959613 | 4.0581788 | 0.0911743 |
parameter | n | mean | sd | median | trimmed | mad | min | max | range | skew | kurtosis | se |
---|---|---|---|---|---|---|---|---|---|---|---|---|
chla_ugl | 72 | 14.563113 | 9.1509844 | 11.88421 | 12.745987 | 3.2772280 | 4.85184 | 62.27991 | 57.42807 | 2.7728678 | 9.5586637 | 1.0784539 |
chla_rfu | 72 | 48.632222 | 35.6650356 | 34.67000 | 41.005345 | 15.4561050 | 12.16000 | 188.27000 | 176.11000 | 2.1247511 | 4.2809146 | 4.2031648 |
fdom_qsu | 72 | 83.819722 | 10.0758221 | 83.36000 | 84.348621 | 9.1476420 | 60.02000 | 107.15000 | 47.13000 | -0.3685630 | 0.0181992 | 1.1874470 |
do_mgl | 48 | 5.750625 | 0.5663936 | 5.66500 | 5.754000 | 0.6819960 | 4.76000 | 6.73000 | 1.97000 | -0.0494890 | -1.1963143 | 0.0817519 |
sal | 72 | 5.384722 | 2.8396583 | 4.76500 | 5.164138 | 3.0022650 | 1.29000 | 11.90000 | 10.61000 | 0.5940534 | -0.7588297 | 0.3346569 |
turb | 72 | 20.344167 | 7.4843568 | 18.95500 | 19.478621 | 6.8199600 | 8.78000 | 41.54000 | 32.76000 | 0.9664822 | 0.5136228 | 0.8820399 |
temp | 72 | 28.746486 | 0.7820767 | 29.04500 | 28.787724 | 0.5285469 | 27.31200 | 29.91100 | 2.59900 | -0.5366765 | -1.2672484 | 0.0921686 |
p_h | 72 | 7.129167 | 0.1903795 | 7.11500 | 7.121035 | 0.2298030 | 6.82000 | 7.51000 | 0.69000 | 0.3185209 | -1.0700527 | 0.0224364 |
chlorophyll_rfu | 72 | 2.578194 | 0.9302723 | 2.42500 | 2.447241 | 0.6301050 | 1.38000 | 7.68000 | 6.30000 | 2.6063012 | 10.7185670 | 0.1096336 |
parameter | n | mean | sd | median | trimmed | mad | min | max | range | skew | kurtosis | se |
---|---|---|---|---|---|---|---|---|---|---|---|---|
chla_ugl | 65 | 13.655762 | 9.978912 | 11.363520 | 12.105079 | 8.6531652 | 1.9590900 | 46.754820 | 44.795730 | 1.3571229 | 1.6083583 | 1.2377317 |
chla_rfu | 65 | 34.225385 | 25.009970 | 28.480000 | 30.339057 | 21.6904380 | 4.9100000 | 117.180000 | 112.270000 | 1.3570543 | 1.6081499 | 3.1021049 |
fdom_qsu | 65 | 49.333112 | 35.662132 | 35.657945 | 44.227246 | 24.7410670 | 11.7511500 | 148.428200 | 136.677050 | 1.1373547 | 0.3490782 | 4.4233431 |
sal | 65 | 27.585198 | 7.225125 | 30.151680 | 28.167927 | 5.4238252 | 13.1100000 | 40.908361 | 27.798361 | -0.5886262 | -1.1316076 | 0.8961665 |
turb | 65 | 13.768222 | 11.911472 | 8.839127 | 11.348814 | 5.8428565 | 3.7199163 | 62.349710 | 58.629794 | 2.1410642 | 4.7593708 | 1.4774362 |
p_h | 0 | NaN | NA | NA | NaN | NA | Inf | -Inf | -Inf | NA | NA | NA |
chlorophyll_rfu | 65 | 1.676991 | 1.013159 | 1.517853 | 1.541267 | 0.7782902 | 0.4087552 | 4.376521 | 3.967765 | 1.1910268 | 0.6070452 | 0.1256669 |
These are the three parameters of interest in the interference testing studies. The following is the chlorophyll a fluorescence (RFU) from the EXO total algae sensor by the extracted \(\mu\)g/L with the three parameters of interest overlayed as color for the specific reserve of interest.
How to use the interactive plot: Hover over interactive plot for the tools panel to appear in top-right corner. Tools include: save plot, zoom, select (lasso or box), and data compare. Hover your cursor over a point for more information. You can also double click on an item in the legend to isolate that data series in the plot!