All Data

All

Facet by Methods

{-}

Interactive Plots for QAQC

How to use the interactive plot: Hover over interactive plot for the tools panel to appear in top-right corner. Tools include: save plot, zoom, select (lasso or box), and data compare. Hover your cursor over a point for more information. You can also double click on an item in the legend to isolate that data series in the plot!

ISCO Deployments

Tank Samples

Summary Tables

All Data

All Data from ISCO and Tank Experiments. chla_ugl and chla_rfu are from extracted chlorophyll a samples
parameter n mean sd median trimmed mad min max range skew kurtosis se
chla_ugl 119 10.881668 7.3366111 9.320428 10.157107 7.423833 1.701096 31.46486 29.76377 0.7774519 -0.3466426 0.6725460
chla_rfu 119 1177.240516 771.3159778 1036.180000 1101.681929 759.328416 185.490000 3357.29714 3171.80714 0.7936179 -0.3077776 70.7064198
fdom_qsu 93 17.708710 6.4673130 17.620000 17.862933 6.523440 1.570000 32.58000 31.01000 -0.1832715 -0.2987628 0.6706291
sal 119 32.996807 1.0206387 33.230000 33.088454 1.141602 30.530000 34.49000 3.96000 -0.6551221 -0.4688850 0.0935618
turb 119 6.159748 5.1220908 4.340000 5.152577 2.475942 1.940000 33.27000 31.33000 2.6987512 8.9611142 0.4695413
p_h 119 7.905714 0.1583954 7.910000 7.914742 0.133434 7.450000 8.27000 0.82000 -0.5674108 1.0024625 0.0145201
chlorophyll_rfu 119 2.185546 1.9084920 1.470000 1.868351 1.230558 0.290000 9.62000 9.33000 1.5763781 2.2814475 0.1749512

ISCO Data Only

Only data from ISCO Experiments. chla_ugl and chla_rfu are from extracted chlorophyll a samples
parameter n mean sd median trimmed mad min max range skew kurtosis se
chla_ugl 119 10.881668 7.3366111 9.320428 10.157107 7.423833 1.701096 31.46486 29.76377 0.7774519 -0.3466426 0.6725460
chla_rfu 119 1177.240516 771.3159778 1036.180000 1101.681929 759.328416 185.490000 3357.29714 3171.80714 0.7936179 -0.3077776 70.7064198
fdom_qsu 93 17.708710 6.4673130 17.620000 17.862933 6.523440 1.570000 32.58000 31.01000 -0.1832715 -0.2987628 0.6706291
do_mgl 119 7.367143 1.6899108 7.520000 7.351340 1.452948 4.140000 11.46000 7.32000 -0.0063300 -0.4917970 0.1549139
sal 119 32.996807 1.0206387 33.230000 33.088454 1.141602 30.530000 34.49000 3.96000 -0.6551221 -0.4688850 0.0935618
turb 119 6.159748 5.1220908 4.340000 5.152577 2.475942 1.940000 33.27000 31.33000 2.6987512 8.9611142 0.4695413
temp 119 16.558227 3.7109581 16.451000 16.476155 5.165378 11.042000 22.95700 11.91500 0.1038752 -1.3956033 0.3401830
p_h 119 7.905714 0.1583954 7.910000 7.914742 0.133434 7.450000 8.27000 0.82000 -0.5674108 1.0024625 0.0145201
chlorophyll_rfu 119 2.185546 1.9084920 1.470000 1.868351 1.230558 0.290000 9.62000 9.33000 1.5763781 2.2814475 0.1749512

Tank Data Only

Only data from Tank Experiments. chla_ugl and chla_rfu are from extracted chlorophyll a samples
parameter n mean sd median trimmed mad min max range skew kurtosis se
chla_ugl* 0 NaN NA NA NaN NA Inf -Inf -Inf NA NA NA
chla_rfu* 0 NaN NA NA NaN NA Inf -Inf -Inf NA NA NA
fdom_qsu* 0 NaN NA NA NaN NA Inf -Inf -Inf NA NA NA
sal* 0 NaN NA NA NaN NA Inf -Inf -Inf NA NA NA
turb* 0 NaN NA NA NaN NA Inf -Inf -Inf NA NA NA
p_h* 0 NaN NA NA NaN NA Inf -Inf -Inf NA NA NA
chlorophyll_rfu* 0 NaN NA NA NaN NA Inf -Inf -Inf NA NA NA

Interactive Interference Parameters

These are the three parameters of interest in the interference testing studies. The following is the chlorophyll a fluorescence (RFU) from the EXO total algae sensor by the extracted \(\mu\)g/L with the three parameters of interest overlayed as color for the specific reserve of interest.

How to use the interactive plot: Hover over interactive plot for the tools panel to appear in top-right corner. Tools include: save plot, zoom, select (lasso or box), and data compare. Hover your cursor over a point for more information. You can also double click on an item in the legend to isolate that data series in the plot!

fDOM

Turbidity

Temperature


Creative Commons License
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. And was created by Shannon Dunnigan | Shannon.Dunnigan@FloridaDEP.gov | skdunnigan