{-}
How to use the interactive plot: Hover over interactive plot for the tools panel to appear in top-right corner. Tools include: save plot, zoom, select (lasso or box), and data compare. Hover your cursor over a point for more information. You can also double click on an item in the legend to isolate that data series in the plot!
parameter | n | mean | sd | median | trimmed | mad | min | max | range | skew | kurtosis | se |
---|---|---|---|---|---|---|---|---|---|---|---|---|
chla_ugl | 119 | 3.5340724 | 3.2451469 | 2.681379 | 2.8872836 | 1.9078409 | 0.5633624 | 19.298802 | 18.735440 | 2.6685323 | 8.3994615 | 0.2974821 |
chla_rfu | 71 | 87.6200000 | 72.2033387 | 69.070000 | 74.4477193 | 25.2042000 | 9.9200000 | 436.190000 | 426.270000 | 2.5822178 | 7.8551262 | 8.5689598 |
fdom_qsu | 91 | 7.9291080 | 3.3215571 | 7.265900 | 7.5702415 | 2.6006287 | 2.5820000 | 17.580000 | 14.998000 | 0.9574964 | 0.4036349 | 0.3481938 |
sal | 119 | 28.4533479 | 1.7170095 | 29.030000 | 28.7238313 | 0.8895600 | 17.5300000 | 30.467620 | 12.937620 | -2.7602352 | 12.4236127 | 0.1573980 |
turb | 112 | 6.2528552 | 23.7439875 | 1.615000 | 2.5391118 | 1.4010570 | 0.1110000 | 243.830000 | 243.719000 | 9.0164845 | 86.6057632 | 2.2435959 |
p_h | 115 | 7.9403710 | 0.2435535 | 7.870000 | 7.9058351 | 0.2075640 | 7.6600000 | 8.690000 | 1.030000 | 1.2175035 | 1.0501404 | 0.0227115 |
chlorophyll_rfu | 114 | 0.8445285 | 0.7658832 | 0.670000 | 0.6877166 | 0.3321161 | 0.2100000 | 4.990983 | 4.780983 | 3.1123654 | 11.5365016 | 0.0717315 |
parameter | n | mean | sd | median | trimmed | mad | min | max | range | skew | kurtosis | se |
---|---|---|---|---|---|---|---|---|---|---|---|---|
chla_ugl | 96 | 3.3374714 | 3.0233474 | 2.67176 | 2.7859406 | 1.741602 | 0.929705 | 19.2988 | 18.3691 | 3.3837352 | 13.7030896 | 0.3085691 |
chla_rfu | 48 | 73.0100000 | 23.5663895 | 67.67000 | 69.8950000 | 18.443544 | 41.790000 | 155.4100 | 113.6200 | 1.4522736 | 2.3436509 | 3.4015153 |
fdom_qsu | 72 | 8.4795833 | 3.3552911 | 7.70000 | 8.1563793 | 2.349921 | 3.290000 | 17.5800 | 14.2900 | 0.8490356 | 0.0858340 | 0.3954249 |
do_mgl | 96 | 9.5076042 | 1.7119461 | 9.29500 | 9.3635897 | 1.497426 | 6.060000 | 15.3000 | 9.2400 | 0.9485488 | 1.4367603 | 0.1747248 |
sal | 96 | 28.2783333 | 1.7835527 | 28.86500 | 28.5766667 | 0.882147 | 17.530000 | 29.9200 | 12.3900 | -2.8084165 | 12.1214738 | 0.1820331 |
turb | 95 | 7.2115789 | 25.6802828 | 1.78000 | 3.0644156 | 1.512252 | 0.440000 | 243.8300 | 243.3900 | 8.2930740 | 72.9579777 | 2.6347414 |
temp | 96 | 10.8164688 | 4.2369796 | 9.82100 | 10.7828590 | 5.564939 | 3.616000 | 18.1880 | 14.5720 | 0.0971512 | -1.4720893 | 0.4324349 |
p_h | 96 | 7.9453125 | 0.2585260 | 7.86500 | 7.9087179 | 0.222390 | 7.660000 | 8.6900 | 1.0300 | 1.1677649 | 0.6857854 | 0.0263857 |
chlorophyll_rfu | 93 | 0.6670968 | 0.3464151 | 0.63000 | 0.6254667 | 0.296520 | 0.210000 | 2.1300 | 1.9200 | 1.3537617 | 2.8610316 | 0.0359216 |
parameter | n | mean | sd | median | trimmed | mad | min | max | range | skew | kurtosis | se |
---|---|---|---|---|---|---|---|---|---|---|---|---|
chla_ugl | 23 | 4.3546682 | 4.0175601 | 2.681379 | 3.8860684 | 2.7684821 | 0.5633624 | 14.775617 | 14.212255 | 1.0065992 | -0.1707667 | 0.8377192 |
chla_rfu | 23 | 118.1104348 | 118.1681974 | 79.210000 | 102.9031579 | 96.2207400 | 9.9200000 | 436.190000 | 426.270000 | 1.0708660 | 0.1653427 | 24.6397724 |
fdom_qsu | 19 | 5.8430964 | 2.2252985 | 5.742300 | 5.6221023 | 1.3251479 | 2.5820000 | 12.861093 | 10.279093 | 1.3476359 | 2.7184264 | 0.5105185 |
sal | 23 | 29.1838435 | 1.1767405 | 29.610270 | 29.3319431 | 0.5020380 | 25.7578000 | 30.467620 | 4.709820 | -1.3231465 | 1.0155078 | 0.2453673 |
turb | 17 | 0.8952815 | 0.9058545 | 0.666870 | 0.7955113 | 0.3243187 | 0.1110000 | 3.176117 | 3.065117 | 1.7456629 | 1.7941025 | 0.2197020 |
p_h | 19 | 7.9154033 | 0.1488298 | 7.922662 | 7.9107448 | 0.1887910 | 7.6800000 | 8.230000 | 0.550000 | 0.3475496 | -0.8820651 | 0.0341439 |
chlorophyll_rfu | 21 | 1.6302975 | 1.4026579 | 1.045052 | 1.4195145 | 0.9054789 | 0.2458212 | 4.990983 | 4.745162 | 0.9941626 | -0.1827723 | 0.3060850 |
These are the three parameters of interest in the interference testing studies. The following is the chlorophyll a fluorescence (RFU) from the EXO total algae sensor by the extracted \(\mu\)g/L with the three parameters of interest overlayed as color for the specific reserve of interest.
How to use the interactive plot: Hover over interactive plot for the tools panel to appear in top-right corner. Tools include: save plot, zoom, select (lasso or box), and data compare. Hover your cursor over a point for more information. You can also double click on an item in the legend to isolate that data series in the plot!